![]() |
Zenith
Replacement Carburetor List For
Wisconsin
Motors (Teledyne Wisconsin) (Zenith Equipped) Gasoline
![]()
| Model Years |
Application | Engine Manufacture |
Engine Model |
Fuel Type |
Begin Model Year |
End Model Year |
Production Carb Number |
Carb Model |
Manufacture Carb Number |
Zenith Replacement Carb |
Zenith Kit Number |
| 1942-69 | Industrial | WIS-CON | VF4 | GAS | 1942 | 1969 | OS632* | 161-7 | L48-2 | 10034* | K2111 |
| 1942-67 | Industrial | WIS-CON | VE4 | GAS | 1942 | 1967 | OS732* | 161-7 | L48-3 | 10034* | K2111 |
| 1946-72 | Industrial | WIS-CON | TF | GAS | 1946 | 1972 | OS1329* | 161-7 | L48C | 12158 | K2077 |
| 1947-68 | Industrial | WIS-CON | TE | GAS | 1947 | 1968 | OS1548* | 161-7 | L480 | 14544 | K2111 |
| 1942-71 | Industrial | WIS-CON | VE4,VD4 | GAS | 1942 | 1971 | 10034* | 161-7 | L48J | 12158 | K2111 |
| 1947- | Industrial | WIS-CON | AEH,AEM | GAS | 1947 | 0 | 10457* | 161-7 | L48F | 12522 | K2111 |
| 1947-78 | Industrial | WIS-CON | AHH | GAS | 1947 | 1978 | 10535* | 161-7 | L48H | 14544 | K2111 |
| 1947-61 | Industrial | WIS-CON | TF | GAS | 1947 | 1961 | 10595* | 161-7 | L48J | 12158 | K2111 |
| 1947-62 | Industrial | WIS-CON | AFH,AGH | GAS | 1947 | 1962 | 10610* | 161-7 | L48K | 12188 | K2111 |
| 1948-62 | Industrial | WIS-CON | AEN | GAS | 1948 | 1962 | 10748* | 161-7 | L48G | 12522 | K2111 |
| 1949-66 | Industrial | WIS-CON | AENS | GAS | 1949 | 1966 | 10955* | 161-7 | L48Z | 12522 | K2111 |
| 1949-74 | Industrial | WIS-CON | VF4 | GAS | 1949 | 1974 | 10956 | 87BY6 | L51G | K2063 | |
| 1950- | Industrial | WIS-CON | AKN | GAS | 1950 | 0 | 11193 | 87B5 | L51E | K2063 | |
| 1950- | Industrial | WIS-CON | ABN | GAS | 1950 | 0 | 11194 | 87B5 | L51F | 11193 | K2063 |
| 1952- | Industrial | WIS-CON | VG4D | GAS | 1952 | 0 | 11532 | 87A8 | L57-1 | 13339 | K2119 |
| 1953-73 | Industrial | WIS-CON | AEN | GAS | 1953 | 1973 | 11595* | 161-7 | L48AD | 12522 | K2111 |
| 1956- | Industrial | WIS-CON | VF4 | GAS | 1956 | 0 | 12025 | 87BY6 | L51L | K2063 | |
| 1956-60 | Industrial | WIS-CON | VR4D | GAS | 1956 | 1960 | 12054* | 12AlO | L56 | K2128 | |
| 1956- | Industrial | WIS-CON | VH4 | GAS | 1956 | 0 | 12098 | 68-7 | L63 | None | K2112 |
| 1957- | Industrial | WIS-CON | TH | GAS | 1957 | 0 | 12158 | 68-7 | L63C | 12098 | K2034 |
| 1957-80 | Industrial | WIS-CON | AGN, AGND |
GAS | 1957 | 1980 | 12188 | 68-7 | L63A | K2034 | |
| 1957- | Industrial | WIS-CON | AENL | GAS | 1957 | 0 | 12199 | 68-7 | L63E | K2034 | |
| 1959- | Industrial | WIS-CON | VH4D | GAS | 1959 | 0 | 12205 | 68-7 | L63F | K2034 | |
| 1957-76 | Industrial | WIS-CON | TH | GAS | 1957 | 1976 | 12229* | 68-7 | LZ63C | 12098 | K2034 |
| 1958- | Industrial | WIS-CON | AENL | GAS | 1958 | 0 | 12234 | 68-7 | L63K | 12199 | K2034 |
| 1957-71 | Industrial | WIS-CON | AENLD | GAS | 1957 | 1971 | 12235* | 68-7 | L63G | 12199 | K2034 |
| 1957- | Industrial | WIS-CON | AENLD | GAS | 1957 | 0 | 12236 | 68-7 | L63H | 12375 | K2034 |
| 1957- | Industrial | WIS-CON | TH | GAS | 1957 | 0 | 12238 | 68-7 | LZ63C-2 | 12098 | K2034 |
| 1957-75 | Industrial | WIS-CON | THD | GAS | 1957 | 1975 | 12239* | 68-7 | L63J | 12158 | K2034 |
| 1957- | Industrial | WIS-CON | VH4 | GAS | 1957 | 0 | 12253 | 68-7 | LZ63-2 | 12098 | K2112 |
| 1958-74 | Industrial | WIS-CON | MTHD | GAS | 1958 | 1974 | 12288* | 68-7 | L63L | 12098 | K2034 |
| 1958-72 | Industrial | WIS-CON | VR4D | GAS | 1958 | 1972 | 12311* | 12AlD | L56B | K2128 | |
| 1958- | Industrial | WIS-CON | AENLD | GAS | 1958 | 0 | 12375 | 68-7 | L63R | K2034 | |
| 1959-66 | Industrial | WIS-CON | MVF4D | GAS | 1959 | 1966 | 12517* | 161-7 | L48-20 | 10034* | K2111 |
| 1959-69 | Industrial | WIS-CON | AKN | GAS | 1959 | 1969 | 12539* | 87B5 | L51M | 11193 | K2063 |
| 1959-74 | Industrial | WIS-CON | AENL | GAS | 1959 | 1974 | 12543* | 68-7 | L63Y | 12199 | K2169 |
| 1960-74 | Industrial | WIS-CON | AGN | GAS | 1960 | 1974 | 12599 | 68-7 | L63N | 14544 | K2034 |
| 1960-72 | Industrial | WIS-CON | ACN, BKW |
GAS | 1960 | 1972 | 12636* | 87B5 | L51E-1 | 11193 | K2063 |
| 1961- | Industrial | WIS-CON | V4-60D | GAS | 1961 | 0 | 12708 | 87AB | L77-B | K2119 | |
| 1961-75 | Industrial | WIS-CON | TH | GAS | 1961 | 1975 | 12744 | 68-7 | L63-AF | 14544 | K2034 |
| 1960-73 | Industrial | WIS-CON | TH,THO | GAS | 1960 | 1973 | 12775* | 68-7 | L63-AH | 12098 | K2112 |
| 1962-63 | Industrial | WIS-CON | S-7 | GAS | 1962 | 1963 | 12810* | 72Y6 | LBO | 12924* | K2121 |
| 1962- | Industrial | WIS-CON | V4-60D | GAS | 1962 | 0 | 12825 | 87A8C | L77-C | K2119 | |
| 1963-64 | Industrial | WIS-CON | S-7 | GAS | 1963 | 1964 | 12882* | 72Y6 | LBO-A | 12924* | K2121 |
| 1963-68 | Industrial | WIS-CON | S-7DO | GAS | 1963 | 1968 | 12921* | 72Y6 | L80-J | 12924* | K2121 |
| 1963- | Industrial | WIS-CON | S-7D | GAS | 1963 | 0 | 12924* | 72Y6 | L80-L | K2121 | |
| 1963-74 | Industrial | WIS-CON | S-7D | GAS | 1963 | 1974 | 12925* | 72Y6 | L80-M | 12924* | K2121 |
| 1963-74 | Industrial | WIS-CON | S-7D | GAS | 1963 | 1974 | 12926* | 72Y6 | L8O-N | 12924* | K2121 |
| 1963- | Industrial | WIS-CON | S-8D | GAS | 1963 | 0 | 12931* | 72Y6 | L80-K | K2121 | |
| 1963- | Industrial | WIS-CON | S-8D | GAS | 1963 | 0 | 12947* | 72Y6 | L80-P | 12931* | K2121 |
| 1964- | Industrial | WIS-CON | S-8BD | GAS | 1964 | 0 | 12982 | 68-7 | L63AN | K2034 | |
| 1964-76 | lndustrial | WIS-CON | S8-DO | GAS | 1964 | 1976 | 13013* | 72Y6 | L80-Q | 12931* | K2121 |
| 1964- | Industrial | WIS-CON | S-10D | GAS | 1964 | 0 | 13022 | 1408 | L86-A | K2165 | |
| 1964- | Industrial | WIS-CON | S-10D | GAS | 1964 | 0 | 13027 | 1408 | L86-B | 13022 | K2152 |
| 1964- | Industrial | WIS-CON | S-12D | GAS | 1964 | 0 | 13040 | 1408 | L86-C | 13064 | K2165 |
| 1965-71 | Industrial | WIS-CON | HS-7D | GAS | 1965 | 1971 | 13045* | 72Y6 | L80-R | 12924* | K2121 |
| 1965- | Industrial | WIS-CON | HS-BD | GAS | 1965 | 0 | 13046* | 72Y6 | L80-U | 12931* | K2121 |
| 1965-66 | Industrial | WIS-CON | VH-4 | GAS | 1965 | 1966 | 13047* | 68-7 | LZ63-8 | 12098 | K2112 |
| 1965- | Industrial | WIS-CON | S-12D | GAS | 1965 | 0 | 13064 | 1408 | L86-D | K2152 | |
| 1965- | Industrial | WIS-CON | AGND | GAS | 1965 | 0 | 13096 | 68-7 | LZ63-N-3 | 14544 | K2034 |
| 1965-74 | Industrial | WIS-CON | AENL | GAS | 1965 | 1974 | 13098* | 68-7 | L63E4 | 12199 | K2034 |
| 1965-74 | Industrial | WIS-CON | TH | GAS | 1965 | 1974 | 13099* | 68-7 | L63-C-13 | 12238 | K2034 |
| 1965-71 | Industrial | WIS-CON | THD | GAS | 1965 | 1971 | 13110* | 68-7 | L63-C-14 | 12158 | K2034 |
| 1965-75 | Industrial | WIS-CON | S-10DO | GAS | 1965 | 1975 | 13137 | 1408 | L86-E | 13022 | K2152 |
| 1965-75 | Industrial | WIS-CON | S-12DO | GAS | 1965 | 1975 | 13138* | 1408 | L86-F | 13064 | K2152 |
| 1966-70 | Industrial | WIS-CON | S-12D | GAS | 1966 | 1970 | 13155* | 1408 | L86-G | 13064 | K2152 |
| 1966- | Industrial | WIS-CON | TH | GAS | 1966 | 0 | 13201 | 68-7 | L63-AP | 14544 | K2034 |
| 1966- | Industrial | WIS-CON | VH-4 | GAS | 1966 | 0 | 13206 | 68-7 | L63-1 | 12098 | K2112 |
| 1966-77 | Industrial | WIS-CON | S-12D | GAS | 1966 | 1977 | 13208* | 1408 | L86-H | 13064 | K2165 |
| 1966-75 | Industrial | WIS-CON | TRA-10D | GAS | 1966 | 1975 | 13238 | 68-7 | L63-AQ | 12205 | K2034 |
| 1967-73 | Industrial | WIS-CON | VF-4 | GAS | 1967 | 1973 | 13286* | 161-7 | L48-16 | 14544 | K2111 |
| 1967-74 | Industrial | WIS-CON | TF | GAS | 1967 | 1974 | 13297* | 161-7 | L48C-2 | 14544 | K2111 |
| 1967-74 | Industrial | WIS-CON | AEN | GAS | 1967 | 1974 | 13308* | 161-7 | L48Z-1 | 12522 | K2111 |
| 1967-75 | Industrial | WIS-CON | MVH4D | GAS | 1967 | 1975 | 13309 | 68-7 | L63-AU | 12205 | K2112 |
| 1967- | Industrial | WIS-CON | VG4D | GAS | 1967 | 0 | 13339 | 87A8 | LZ57-1 | 11532 | K2119 |
| 1968- | Industrial | WIS-CON | S-14D | GAS | 1968 | 0 | 13385 | 1408 | L95 | 14544 | K2152 |
| 1968-76 | Industrial | WIS-CON | S-14D | GAS | 1968 | 1976 | 13395 | 1408 | L95-B | 14544 | K2165 |
| 1968- | Industrial | WIS-CON | VG4D | GAS | 1968 | 0 | 13401 | 87A8 | L57-E | 11532 | K2119 |
| 1968- | Industrial | WIS-CON | VH4D | GAS | 1968 | 0 | 13405 | 68-7 | L63-AV | 12205 | K2112 |
| 1968-77 | Industrial | WIS-CON | S-14D | GAS | 1968 | 1977 | 13417 | 1408 | L95-A | 11532 | K2165 |
| 1968-73 | Industrial | WIS-CON | TJD | GAS | 1968 | 1973 | 13420 | 68-7 | L63-BL | 13694 | K2034 |
| 1968-74 | Industrial | WIS-CON | VH4D | GAS | 1968 | 1974 | 13422* | 68-7 | L63-AZ | 12205 | K2112 |
| 1969-73 | Industrial | WIS-CON | TJD | GAS | 1969 | 1973 | 13452 | 68-7 | LZ63-BC | 13694 | K2034 |
| 1969-73 | Industrial | WIS-CON | TJD | GAS | 1969 | 1973 | 13453 | 68-7 | L63-BC-14 | 13729 | K2034 |
| 1969-72 | Industrial | WIS-CON | VH4D | GAS | 1969 | 1972 | 13454 | 1408 | L98 | K2165 | |
| 1969-73 | Industrial | WIS-CON | TJD | GAS | 1969 | 1973 | 13455* | 68-7 | LZ63-BC-2 | 13694 | K2034 |
| 1970- | Industrial | WIS-CON | UH-4 | GAS | 1970 | 0 | 13549 | 68-7 | LZ63-11 | K2112 | |
| 1970- | Industrial | WIS-CON | S-14D | GAS | 1970 | 0 | 13561 | 1408 | L95-C | K2152 | |
| 1970- | Industrial | WIS-CON | S-8D | GAS | 1970 | 0 | 13593* | 72Y6 | L80-AA | 12931* | K2121 |
| 1971-72 | Industrial | WIS-CON | TRA-12D | GAS | 1971 | 1972 | 13653 | 68-7 | L63-BJ | 13238 | K2112 |
| 1972- | Industrial | WIS-CON | TJD | GAS | 1972 | 0 | 13694 | 68-7 | L63-BL | K2112 | |
| 1973- | Industrial | WIS-CON | VH4D | GAS | 1973 | 0 | 13714 | 87A8 | L57G | 13866* | K2119 |
| 1972- | Industrial | WIS-CON | VH4D | GAS | 1972 | 0 | 13727 | 68-7 | LZ63AV-2 | 12098 | K2112 |
| 1973-74 | Industrial | WIS-CON | TJD | GAS | 1973 | 1974 | 13729 | 68-7 | L63-BL-14 | K2034 | |
| 1973- | Industrial | WIS-CON | TJD | GAS | 1973 | 0 | 13730 | 68-7 | LZ63-BL-2 | 13694 | K2034 |
| 1973- | Industrial | WIS-CON | TJD | GAS | 1973 | 0 | 13733 | 68-7 | LZ63-BL | 13694 | K2112 |
| 1973- | Industrial | WIS-CON | AENLD | GAS | 1973 | 0 | 13751 | 68-7 | L63-BM | K2034 | |
| 1974- | Industrial | WIS-CON | AENL | GAS | 1974 | 0 | 13780* | 68-7 | L63-BP | 12199 | K2034 |
| 1977- | Industrial | WIS-CON | VH4D | GAS | 1977 | 0 | 13821 | 87AB | L57H | 13863 | K2119 |
| 1979- | Industrial | WIS-CON | VH4D | GAS | 1979 | 0 | 13863 | 87AB | L57K | K2119 | |
| 1980- | Industrial | WIS-CON | VH4D | GAS | 1980 | 0 | 13866* | 87A8 | L57L | 13714 | K2119 |
| 1980- | Industrial | WIS-CON | W4-1770 | GAS | 1980 | 0 | 13884 | 87AB | L57M | K2119 | |
| 1981- | Industrial | WIS-CON | VD-60D | GAS | 1981 | 0 | 13904 | 87A8SB | LZ77B | 12708 | K2119 |
| 1982- | Industrial | WIS-CON | 4cyl. | GAS | 1982 | 0 | 13925 | 33A8 | L120 | 14987 | K2219 |
| 1985- | Industrial | WIS-CON | V4-65D | GAS | 1985 | 0 | 13991 | 87AJ8 | L77G | 12708 | K2119 |
| 1985- | Industrial | WIS-CON | V4-65D | GAS | 1985 | 0 | 13992 | 87AJ8 | L77H | 12825 | K2119 |
| 1984- | Industrial | WIS-CON | V4-65D | GAS | 1984 | 0 | 13993 | 87AJ8S | LZ77G | 12708 | K2119 |
| 1984- | Industrial | WIS-CON | W4-1770 | GAS | 1984 | 0 | 13995 | 87A8 | L57M3 | K2119 | |
| 1984- | Industrial | WIS-CON | VH4 | GAS | 1984 | 0 | 14002 | 68-7 | L63BT | 12098 | K2112 |
| WIS-CON | VH-4 | GAS | 0 | 0 | 14002 | 68-7 | L-63BT | K2112 | |||
| 1985- | Industrial | WIS-CON | VH-4 | GAS | 1985 | 0 | 14017 | 68-7 | L63BW | 14544 | K2112 |
| WIS-CON | VH-4D | GAS | 0 | 0 | 14017 | 68-7 | L-63BW | K2112 | |||
| WIS-CON | AEM-AEH | GAS | 0 | 0 | 14019 | 68-7 | L-63BU | K2112 | |||
| WIS-CON | AHH | GAS | 0 | 0 | 14020 | 68-7 | L-63BV | K2112 | |||
| WIS-CON | VH-4D | GAS | 0 | 0 | 14044 | 68-7 | L63BY | 12098 | K2112 | ||
| WIS-CON | AENL | GAS | 0 | 0 | 14086 | 68-7 | L-63K-3 | K2112 | |||
| WIS-CON | VG4D | GAS | 0 | 0 | 14087 | 87A8 | L-57N | K2233 | |||
| WIS-CON | VH-4 | GAS | 0 | 0 | 14096 | 68-7 | LZ-63-16 | K2112 | |||
| WIS-CON | VG4D | GAS | 0 | 0 | 14098 | 87A8 | LZ-57N-1 | K2233 | |||
| WIS-CON | VH-4 | GAS | 0 | 0 | 14099 | 68-7 | L-63CA | K2231 | |||
| WIS-CON | VH-4 | GAS | 0 | 0 | 14100* | 68-7 | LZ-63CA-1 | K2231 | |||
| WIS-CON | V4-65D | GAS | 0 | 0 | 14102 | 87AJ8 | L-77K | K2233 | |||
| WIS-CON | GAS | 0 | 0 | 14104 | 87AJ8 | LE-77K | K2233 | ||||
| WIS-CON | THGD | GAS | 0 | 0 | 14107 | PC1Y-8 | L-79-A | K2944 | |||
| WIS-CON | THGD | GAS | 0 | 0 | 14108 | PCIY-8 | L-79-B | K2944 | |||
| WIS-CON | VH-4D | GAS | 0 | 0 | 14115 | 68-7 | L63CB | K2112 | |||
| WIS-CON | W4-1770 | GAS | 0 | 0 | 14119 | 87A8 | L-57R | K2119 | |||
| WIS-CON | V4-65D | GAS | 0 | 0 | 14131 | 87AJ8 | LZ-77-L | K2119 | |||
| WIS-CON | TJD | GAS | 0 | 0 | 14133 | 68-7 | LZ-63-CD | K2112 | |||
| WIS-CON | TJD | GAS | 0 | 0 | 14147 | 68-7C | LZ-63-CE | K2112 | |||
| WIS-CON | V4-65D | GAS | 0 | 0 | 14159 | 87AJ8 | L-77-L | K2233 | |||
| WIS-CON | V4-65D | GAS | 0 | 0 | 14160 | 87AJ8C | L-77-M | K2119 | |||
| WIS-CON | VH-4 | GAS | 0 | 0 | 14178 | 68-7 | L-63CF | K2231 | |||
| WIS-CON | VH-4 | GAS | 0 | 0 | 14179 | 68-7 | LZ-63CF | K2231 | |||
| WIS-CON | TJD | GAS | 0 | 0 | 14183 | 68-7 | LZ-63CD-1 | K2112 | |||
| WIS-CON | W4-1770 | GAS | 0 | 0 | 14185 | 87A8 | L-57-P | K2233 |
Wisconsin Motors (Zenith Equipped) LPG
| Model Years |
Application | Engine Manufacture |
Engine Model |
Fuel Type |
Begin Model Year |
End Model Year |
Production Carb Number |
Carb Model |
Manufacture Carb Number |
Zenith Replacement Carb |
Zenith Kit Number |
| 1957- | Industrial | WIS-CON | AENLDG | LPG | 1957 | 0 | 12161 | LPE71 | L65 | ||
| 1957- | Industrial | WIS-CON | THDG | LPG | 1957 | 0 | 12192* | LPE71 | L65A | ||
| 1957- | Industrial | WIS-CON | ACNDG, BKNDG |
LPG | 1957 | 0 | 12213* | LP87BY6 | L68 | ||
| 1957- | Industrial | WIS-CON | VG4DG | LPG | 1957 | 0 | 12226* | LP87A8 | L70 | ||
| 1957- | Industrial | WIS-CON | AGNDG | LPG | 1957 | 0 | 12249* | LPE71 | L65D | ||
| 1960- | Industrial | WIS-CON | THD | LPG | 1960 | 0 | 12630* | PCIY8 | L79 | 12406 | K2944 |
| 1961- | Industrial | WIS-CON | VH4DG | LPG | 1961 | 0 | 12720* | PCIY8SD | L79-B | 14107 | K2944 |
| 1961- | Industrial | WIS-CON | THDG | LPG | 1961 | 0 | 12723* | PCIY8SD | L79-A | 14107 | K2944 |
| 1962- | Industrial | WIS-CON | V461D | LPG | 1962 | 0 | 12836* | PC2-10 | L83 | 12815 | K2948 |
| 1964- | Industrial | WIS-CON | S-7D,S-8D | LPG | 1964 | 0 | 12976* | LP72Y6 | L88 | ||
| 1966- | Industrial | WIS-CON | S-12D | LPG | 1966 | 0 | 13158* | LP1408 | L89 | ||
| 1966- | Industrial | WIS-CON | THDG | LPG | 1966 | 0 | 13232 | PCIYB | L79-D | 12405 | K2944 |
Wisconsin Motors (Marvel-Schebler Equipped) Gasoline
| Model Years |
Application | Engine Manufacture |
Engine Model |
Fuel Type |
Begin Model Year |
End Model Year |
Production Carb Number |
Carb Model |
Manufacture Carb Number |
Zenith Replacement Carb |
Zenith Kit Number |
| Industrial | WIS-CON | AGH | GAS | 0 | 0 | TSX146* | Marvel | L49-A | 12188 | K7505 | |
| Industrial | WIS-CON | AGN | GAS | 0 | 0 | TSX770* TSX676* |
Marvel | L64-A | 12188 | K7505 | |
| Industrial | WIS-CON | AHH | GAS | 0 | 0 | TSX147* | Marvel | L49-B | 10535* | K7505 | |
| Industrial | WIS-CON | TJO | GAS | 0 | 0 | TSX954* | Marvel | L64-F | 13694 | K7505 | |
| Industrial | WIS-CON | VE4 | GAS | 0 | 0 | TSX148* | Marvel | L49 | 10034* | K7505 | |
| Industrial | WIS-CON | VE4,VF4 | GAS | 0 | 0 | TSX352* | Marvel | L49-C | 10034* | K7505 | |
| Industrial | WIS-CON | VF4 | GAS | 0 | 0 | TSX919* | Marvel | LZ49-C | 10034* | K7505 | |
| Industrial | WIS-CON | VH40 | GAS | 0 | 0 | TSX865* | Marvel | 12205 | K7505 | ||
| Industrial | WIS-CON | VH4D | GAS | 0 | 0 | TSX914* | Marvel | LZ64-6 | 12205 | K7505 | |
| Industrial | WIS-CON | VH4D | GAS | 0 | 0 | TSX913* | Marvel | LZ64E1 | 12205 | K7505 | |
| Industrial | WIS-CON | VH40 | GAS | 0 | 0 | TSX690* | Marvel | 14544 | K7505 | ||
| Industrial | WIS-CON | AA,AB,ABS | GAS | 0 | 0 | VH-14* | Marvel | L52 | 11194 | K7516 | |
| Industrial | WIS-CON | ABN | GAS | 0 | 0 | VH64* | Marvel | L52 | 11193 | K7516 | |
| Industrial | WIS-CON | ABN,ACN | GAS | 0 | 0 | VH53* | Marvel | L52C | 11193 | K7516 | |
| Industrial | WIS-CON | ABN | GAS | 0 | 0 | VH63* | Marvel | L52G | 11194 | K7516 | |
| Industrial | WIS-CON | ABS | GAS | 0 | 0 | VH61* | Marvel | L52B | 11193 | K7516 | |
| Industrial | WIS-CON | ACN | GAS | 0 | 0 | VH92* | Marvel | L52K | 11194 | K7516 | |
| Industrial | WIS-CON | ACN | GAS | 0 | 0 | VH93* | Marvel | L52L | 11194 | K7516 | |
| Vibrating Machine |
WIS-CON | ACN,BKN | GAS | 0 | 0 | VH90* | Marvel | L52J | 11194 | K7516 | |
| Industrial | WIS-CON | AK,AKS | GAS | 0 | 0 | VH12* | Marvel | L52A | 11193 | K7516 | |
| Industrial | WIS-CON | AK,AKS | GAS | 0 | 0 | VH61* | Marvel | L52B | 11193 | K7516 | |
| Industrial | WIS-CON | AKN | GAS | 0 | 0 | VH53* | Marvel | L52C | 11193 | K7516 | |
| Industrial | WIS-CON | AKN | GAS | 0 | 0 | VH70* | Marvel | L52E | 11193 | K7516 | |
| Industrial | WIS-CON | AKN,BKN | GAS | 0 | 0 | VH98* | Marvel | LV52-C3 | 11193 | K7516 | |
| Industrial | WIS-CON | VG-4D | GAS | 0 | 0 | VH94* | Marvel | LZ54J-8 | 11532 | K7517 | |
| Industrial | WIS-CON | VG-4D | GAS | 0 | 0 | VH96* | Marvel | LZ54J-10 | 11532 | K7517 | |
| Industrial | WIS-CON | VG-4D | GAS | 0 | 0 | VH69A* | Marvel | L54J-1 | 11532 | K7517 | |
| Industrial | WIS-CON | VG-4D | GAS | 0 | 0 | VH95* | Marvel | LZ54J-15 | 11532 | K7517 | |
| Industrial | WIS-CON | VG-4D | GAS | 0 | 0 | VH97* | Marvel | LZ54J-18 | 13934 | K7517 | |
| Lincoln Electric, Ing.Rand |
WIS-CON | VG-4D | GAS | 0 | 0 | VH74* | Marvel | L54Q | 11532 | K7517 | |
| Industrial | WIS-CON | VGO-4D | GAS | 0 | 0 | VH72* | Marvel | L54P | 11532 | K7517 | |
| Industrial | WIS-CON | VM-4UP-4 | GAS | 0 | 0 | VH45* | Marvel | L54J | 11532 | K7517 | |
| Industrial | WIS-CON | VP-4 | GAS | 0 | 0 | VH16* | Marvel | 11532 | K7517 | ||
| Industrial | WIS-CON | VP-4 | GAS | 0 | 0 | VH20* | Marvel | L54A | 11532 | K7517 | |
| Industrial | WIS-CON | VP-4 | GAS | 0 | 0 | VH22* | Marvel | L54B | 11532 | K7517 | |
| Industrial | WIS-CON | VP-4 | GAS | 0 | 0 | VH23* | Marvel | L54C | 11532 | K7517 | |
| (Lincoln Electric) |
WIS-CON | VP-4 | GAS | 0 | 0 | VH44* | Marvel | L54G | 11532 | K7517 | |
| Industrial | WIS-CON | VP-4 | GAS | 0 | 0 | VH71* | Marvel | L54N | 11532 | K7517 | |
| Industrial | WIS-CON | VPO-4 | GAS | 0 | 0 | VH30* | Marvel | L54F | 11532 | K7517 | |
| Industrial | WIS-CON | VPO-4 | GAS | 0 | 0 | VH49* | Marvel | L54K | 11532 | K7517 |
Wisconsin Motors (Walbro Equipped) Gasoline
| Model Years |
Application | Engine Manufacture |
Engine Model |
Fuel Type |
Begin Model Year |
End Model Year |
Production Carb Number |
Carb Model |
Manufacture Carb Number |
Zenith Replacement Carb |
Zenith Kit Number |
| Industrial | WIS-CON | S-12D | GAS | 0 | 0 | LMH-18* | Walbro | 13064 | |||
| Industrial | WIS-CON | S-14D | GAS | 0 | 0 | LMH-18* | Walbro | 13561 | |||
| Industrial | WIS-CON | VH-4 | GAS | 0 | 0 | LUB-1* | Walbro | L108 | 12098 | ||
| Industrial | WIS-CON | VH40 | GAS | 0 | 0 | LUB-7* | Walbro | L108-1 | 12098 | ||
| Industrial | WIS-CON | VH4D | GAS | 0 | 0 | LUB-8* | Walbro | L108-2 | 12098 | ||
| Industrial | WIS-CON | VH4D | GAS | 0 | 0 | LUB-9* | Walbro | L108A | 12098 | ||
| Industrial | WIS-CON | VH4D | GAS | 0 | 0 | LUB-10* | Walbro | L108B | 12098 | ||
| Industrial | WIS-CON | TJD | GAS | 0 | 0 | LUB-11* | Walbro | L111 | 13694 | ||
| Industrial | WIS-CON | AENID | GAS | 0 | 0 | LUB-13* | Walbro | L112 | |||
| Industrial | WIS-CON | GAS | 0 | 0 | Walbro | LTA100 | 13064 |
[
Home |
Club info |
Join the club |
Classified ads |
Member list |
Message board ]
[ Related links |
Technical board |
Members Gallery |
Technical data |
Manuals |
Parts / Services ]
[ Show board |
Tips board ]
This Web Site Designed and Created by
Dale Crane.
Please send Questions or Comments to the Club`s President
Dale
© 1999-2008, 2009 all rights reserved.
Last modified: 05 / 21 / 2009