![]() |
![]()
I have come up with all of this Maytag data by cross referencing three separate resources. I can not confirm this data to be 100% correct, but I believe this to be the most accurate Maytag data available to me at this time. Most of this data here has changed prior to 11/26/2000.
Back To Main Technical Data Page
This page contains information for engine Models 92 (Single Cylinder with two main bearings) and 72 (Twin Cylinder). The serial number shown under the Month and Year is the last serial number built in that month.
Model 92 ( Single Cylinder with two main bearings. )
Model 72 (Twin Cylinder)

| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1927 | 224078 | 232229 | 240379 | 248522 | ||||||||
| 1928 | 254554 | 260585 | 266616 | 273752 | 280887 | 288023 | 296476 | 304928 | 313380 | 317886 | 322393 | 326800 |
| 1929 | 331616 | 336331 | 341047 | 349979 | 358912 | 367844 | 376520 | 385196 | 393871 | 399735 | 405599 | 411464 |
| 1930 | 415465 | 419466 | 423466 | 430726 | 437986 | 445246 | 448824 | 452403 | 455981 | 457653 | 459326 | 460999 |
| 1931 | 463523 | 466046 | 468570 | 471020 | 473470 | 475920 | 476971 | 478022 | 479073 | 479590 | 480107 | 480624 |
| 1932 | 481512 | 482403 | 483288 | 483878 | 484467 | 485057 | 485367 | 485678 | 485988 | 487770 | 489552 | 490054 |
| 1933 | 490553 | 491053 | 492143 | 493417 | 494690 | 498506 | 502436 | 509416 | 513841 | 518331 | 520840 | 523885 |
| 1934 | 528185 | 532800 | 539830 | 549540 | 560352 | 565857 | 569224 | 574545 | 578594 | 582675 | 585355 | 593050 |
| 1935 | 599190 | 605590 | 613470 | 622686 | 632576 | 642710 | 643240 | 657525 | 665930 | 672005 | 675530 | 680050 |
| 1936 | 685925 | 691345 | 698100 | 705778 | 712499 | 720742 | 729390 | 738134 | 745646 | 751574 | 757022 | 760247 |
| 1937 | 765712* | 771177 | 776356 | 781997 | 788735 | 794562 | 803840 |

| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1937 | 812740 | 820722 | 830565 | 836400 | 838900 | |||||||
| 1938 | 842905 | 846644 | 850655 | 854520 | 855711 | 855878 | 856048 | 861782 | 868101 | 873485 | 877725 | 879229 |
| 1939 | 882519 | 884946 | 887787 | 889943 | 891741 | 893803 | 896374 | 900138 | 903557 | 907397 | 909907 | 911945 |
| 1940 | 914253 | 916249 | 918329 | 921069 | 923682 | 926196 | 929077 | 931729 | 933983 | 937590 | 940144 | 941754 |
| 1941 | 944297 | 947109 | 949744 | 952339 | 954842 | 956829 | 959656 | 961706 | 964726 | 966399 | 968670 | 970789 |
| 1942 | 973087 | 975416 | 978596 | 979846 | WW II | No.Prod | No.Prod | |||||
| 1943 | WW II | No.Prod | No.Prod | |||||||||
| 1944 | WW II | No.Prod | No.Prod | |||||||||
| 1945 | WW II | No.Prod | No.Prod | 980487 | 980979 | 981980 | 982800 | 983497 | ||||
| 1946 | 985471 | 988080 | 991675 | 994830 | 997624 | 999550 | 1002167 | 1006251 | 1009710 | 1013371 | 1016672 | 1017096 |
| 1947 | 1021181 | 1026270 | 100038X | 107799X | 115949X | 122549X | 126199X | 130899X | 134599X | 139699X | 144800X | 149199X |
| 1948 | 154099X | 158399X | 161399X | 164399X | 168099X | 170699X | 173079X | 173949X | 175905X | 179489X | 181499X | 182645X |
| 1949 | 182645X | 184088X | 185516X | 187077X | 187675X | 188602X | 189381X | 190767X | 191571X | 192158X | 192675X | 193437X |
| 1950 | 193991X | 194513X | 195368X | 195813X | 196306X | 196606X | 196786X | 197299X | 198083X | 198541X | 198861X | 199242X |
| 1951 | 199924X | 200062X | 200500X | 200852X | 201173X | 201201X | No.Prod | 201671X | 202081X | 202461X | 203115X | 203424X |
| 1952 | No.Prod | 203484X | 203984X | 204499X | 204845X | No.Prod | No.Prod | 205100X | 205427X |
Back To Main Technical Data Page
[
Home |
Club info |
Join the club |
Classified ads |
Member list |
Message board ]
[ Related links |
Technical board |
Members Gallery |
Technical data |
Manuals |
Parts / Services ]
[ Show board |
Tips board ]
This Web Site Designed and Created by
Dale Crane.
Please send Questions or Comments to the Club`s President
Dale
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 all rights reserved.
Last modified: 08 / 03 / 2005