![]() |
| Model 615 | Chore Horse | 6 Volt 150 Watt DC |
| Model 3225 | Chore Horse | 32 Volt 250 Watt DC |
| Model 1130 | Chore Horse | 110 Volt 300 Watt AC |
| The three generator sets above are belt driven. | ||
| Model 6D15 | Chore Horse | 6 Volt 150 Watt DC |
| Model 12D30 | Chore Horse | 12 Volt 300 Watt DC |
| Model CH-1 | Chore Horse | 12 Volt 300 Watt DC |
| Model 13D62 | Chore Horse | 6 Volt 200 Watt DC 110 Volt 300 Watt AC |
| Model CH-27-2 | Chore Horse | 6 Volt 200 Watt DC 110 Volt 350 Watt AC |
| Model CH-27 | Chore Horse | 6 Volt 200 Watt DC 110 Volt 450 Watt AC |
| Model 13D323 | Chore Horse | 32 Volt 300 Watt DC 110 Volt 300 Watt AC |
| Model CH-52 | Chore Horse | 32 Volt 350 Watt DC 110 Volt 450 Watt AC |
| Model E.G.800 | Chore Horse | 32 Volt 800 Watt DC |
| Model E.G.1 | Iron Horse | 12 Volt 300 Watt DC |
| Model E.G.2* | Iron Horse | 12 Volt 300 Watt DC |
| Model E.G.3* | Iron Horse | 12 Volt 300 Watt DC |
| Model CH2-395-4 | Chore Horse | 12 Volt 300 Watt DC (Canadian) |
| Model CH2-395-5 | Chore Horse | 12 Volt 300 Watt DC (British) |
| Model CH2-397-2 | Chore Horse | 12 Volt 300 Watt DC |
| Model PU-5008/U | Canadian Army | 30 Volt 300 Watt DC |
| Model E.G.-1 | Iron Horse | 12 Volt 300 Watt DC |
| Model E.G.-2 | Iron Horse | 12 Volt 300 Watt DC |
| Model E.G.-500 | Iron Horse | 32 Volt 500 Watt DC |
| 6 Volt 150 Watt DC | ||
| 12 Volt 300 Watt DC | ||
| 32 Volt 250 Watt DC | ||
| 110 Volt 300 Watt AC |
| Model 503 | Iron Horse 5/8 H.P. | & Johnson Water Pump complete |
| Johnson Water Pump and Base only |
[
Home |
Club info |
Join the club |
Classified ads |
Member list |
Message board ]
[ Related links |
Technical board |
Members Gallery |
Technical data |
Manuals |
Parts / Services ]
[ Show board |
Tips board ]
This Web Site Designed and Created by
Dale Crane.
Please send Questions or Comments to the Club`s President
Dale
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 all rights reserved.
Last modified: 08 / 03 / 2005