![]() |
Back To Main Technical Data Page.
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 18 | 405700 Series | 691043 | QC12YC | ...... | 0.030 |
| 20 | 406700 Series | 691043 | QC12YC | ...... | 0.030 |
| 22 | 407700 Series | 691043 | QC12YC | ...... | 0.030 |
| 25 | 445700 Series | 691043 | QC12YC | ...... | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 3 | 62000 Series | 802592 | RJ19LM | 5062 | 0.030 |
| 5 | 95700 Series | 802592 | RJ19LM | 5062 | 0.030 |
| 5 | 96700 Series | 802592 | RJ19LM | 5062 | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 12.5 | 290400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 12.5 | 290700 Series | 496018 | RC14YC | 5066 | 0.030 |
| 14 | 294400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 14 | 294700 Series | 496018 | RC14YC | 5066 | 0.030 |
| 16 | 303400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 16 | 303700 Series | 496018 | RC14YC | 5066 | 0.030 |
| Gaseous Fuel | 304400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 18 | 350400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 18 | 350700 Series | 496018 | RC14YC | 5066 | 0.030 |
| 20 | 351400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 20 | 351700 Series | 496018 | RC14YC | 5066 | 0.030 |
| Gaseous Fuel | 354400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 23 | 380400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 23 | 380700 Series | 496018 | RC14YC | 5066 | 0.030 |
| 21 | 381400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 21 | 381700 Series | 496018 | RC14YC | 5066 | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 5.5 | 104700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 5.5 | 115400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6 | 117400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 7.5 | 138400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 9 | 161400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 9 | 185400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 11 | 235400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 13 | 245400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 12.5 | 260700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 14 | 261700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 14 | 28P700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 16 | 28Q700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 15.5 | 28S700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 4 | 85400 Series | 491055 | RC12YC | 5066 | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 23.5 | 430400 Series DM700G | 491055 | RC12YC | ...... | 0.030 |
| 31 | 580400 Series DM950G | 491055 | RC12YC | ...... | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 14.5 | 287700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 14 | 28E700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 15.5 | 28N700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 16 | 28U700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 16.5 | 28W700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6 | 97700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6 | 99700 Series | 491055 | RC12YC | 5066 | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 14 | 400400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 14 | 400700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 16 | 401400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 16 | 401700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 16 | 402400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 16 | 402700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12.5 | 404400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12.5 | 404700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 18 | 421400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 18 | 421700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 18 | 422400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 18 | 422700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 19 | 42A700 Series | 802592/492167 | RJ19LM/J10LM | 5062 | 0.030 |
| 16 | 42B700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 17 | 42C700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 18.5 | 42D700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 19.5 | 42E700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 20 | 460700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 20.5 | 461700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 2 | 60100 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3 | 90100 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3 | 90200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 90700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 91200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 91400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 91700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 92200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3 | 92500 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 92900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 93200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 93400 w/Top Tank | 496018 | RC14YC | 5066 | 0.030 |
| 3.5 | 93440 w/No Tank | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 93900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3 | 94500 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 95900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 96500 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.75 | 96900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.75 | 98900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.8 | 9C900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 9D900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 100200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 100700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 100900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 10A900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 10B900 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 110000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 111000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 112000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 113000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 114000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 3.5 | 121000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 122000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 123000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 124000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 125000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 126000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.5 | 128000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.5 | 129000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4.75 | 12A000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.25 | 12B000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.25 | 12C000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4.75 | 12D000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 12E000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 12F000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 12G000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6 | 12H000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6 | 12J000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4.5 | 12L000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.5 | 12M000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 4 | 12T000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 12U000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6 | 12V000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6 | 12W000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 130000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 131000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 132000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 133200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 133400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6 | 133700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.5 | 134400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 135200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6 | 135700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5 | 136200 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 5.5 | 137000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 7 | 170400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 6.5 | 170700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 7 | 171400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 7 | 176400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 190400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 190700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 191700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 192400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 193700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 194000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 195000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 196400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8.5 | 196700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 197400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 9 | 19A400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 9 | 19B400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 9 | 19C400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 10 | 19E400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 10 | 19F400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 10 | 19G400 Series | 496018 | RC14YC | 5066 | 0.030 |
| 5.8 | 19K400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 8 | 200400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 220400 Series | 802592/492167 | RJ19LM/J19LM | 5066 | 0.030 |
| 10 | 220700 Series | 802592/492167 | RJ19LM/J19LM | 5066 | 0.030 |
| 10 | 221400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 222400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 226400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 9 | 231400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 9 | 233400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 243400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 250400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 251400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 251700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 252000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 253000 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 254400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 254700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 255400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 255700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 256400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 256700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10.5 | 257700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 258700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 259700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11.5 | 259700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 280700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 281700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 282700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 283700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 284700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12.5 | 285700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12.5 | 286700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12.5 | 288700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12.5 | 289700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10 | 28A700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 10.5 | 28B700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11 | 28C700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 11.5 | 28D700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 13 | 28F700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 13 | 28M700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 13.5 | 28R700 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 300400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 12 | 301400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 13 | 302400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 14 | 320400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 15 | 325400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| 16 | 326400 Series | 802592/492167 | RJ19LM/J19LM | 5062 | 0.030 |
| United States H.P. Rating | Model | B&S Part # | Champion Part # | Long Life Platinum Part # | GAP |
| 5.5 | 110400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6.5 | 110600 Series | 499608 | RC12YC* | 5066* | 0.020 |
| 5.5 | 111400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6.5 | 111600 Series | 499608 | RC12YC* | 5066* | 0.020 |
| 5.5 | 113400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6.5 | 120400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6.5 | 120600 Series | 499608 | RC12YC* | 5066* | 0.020 |
| 6.5 | 121400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 6.5 | 121600 Series | 499608 | RC12YC* | 5066* | 0.020 |
| 6.5 | 122600 Series | 499608 | RC12YC* | 5066* | 0.020 |
| 6.5 | 123400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 8 | 201400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 8 | 202400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 8 | 203400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 10 | 204400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 10 | 205400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 10 | 206400 Series | 491055 | RC12YC | 5066 | 0.030 |
| 16.5 | 310700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 17 | 311700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 17 | 312700 Series | 491055 | RC12YC | 5066 | 0.030 |
| 17.5 | 313700 Series | 491055 | RC12YC | 5066 | 0.030 |
Back To Main Technical Data Page.
[
Home |
Club info |
Join the club |
Classified ads |
Member list |
Message board ]
[ Related links |
Technical board |
Members Gallery |
Technical data |
Manuals |
Parts / Services ]
[ Show board |
Tips board ]
This Web Site Designed and Created by
Dale Crane.
Please send Questions or Comments to the Club`s President
Dale
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 all rights reserved.
Last modified: 08 / 03 / 2005