![]() |
Briggs & Stratton data used by permission and
belong to their respective owner.
Courtesy of The Early Day Gas
Engine and Tractor Association.
Back to Briggs Index Page. This page contains information for engine Models 5 thru 23.If your engine Model is in this range, move down the page until you see your model series. The serial number shown under the Month and Year is the last serial number built in that month. If your engine Model is A thru FJ-2 go to page 1 of this listing. If your engine Model is H thru PC go to page 2 of this listing. If your engine Model is Q thru ZZ go to page 3 of this listing.
Engines are listed in numerical order
MODEL SERIES 5
MODEL SERIES 5S
MODEL SERIES 6
MODEL SERIES 6S
MODEL SERIES 8 (OLD)
MODEL SERIES 8 (NEW)
MODEL SERIES 9 (OLD)
MODEL SERIES 14
MODEL SERIES 19
MODEL SERIES 19D
MODEL SERIES 23
MODEL SERIES 23A
MODEL SERIES 23C
MODEL SERIES 23D
![]()
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1950 | 124 | 199 | 299 | 300 | 1500 | |||||||
| 1951 | 1750 | 1751 | 2751 | 2753 | ||||||||
| 1952 | 2755 | 3495 | 3596 | 3696 | ||||||||
| 1953 | 3721 | 3781 | 3782 | 3832 | 3883 | |||||||
| 1954 | 3886 | 3911 | 3946 | 3971 | 3998 | |||||||
| 1955 | 4073 | 4098 | 4123 | 4423 | 4426 | |||||||
| 1956 | 4447 | 4526 | ||||||||||
| 1957 | 4528 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1949 | 120 | 164 | 20223 | 45266 | 67707 | 94901 | 117433 | |||||
| 1950 | 130808 | 142203 | 181350 | 206413 | 235448 | 260167 | 306324 | 326695 | 369358 | 398806 | ||
| 1951 | 420227 | 437837 | 464593 | 490987 | 526637 | 559018 | 576298 | 593922 | 616403 | 650778 | 688763 | 715698 |
| 1952 | 754503 | 781341 | 805458 | 835848 | 877898 | 914835 | 942874 | 977616 | 1005414 | 1040018 | 1065975 | 1088081 |
| 1953 | 1106499 | 1127641 | 1138387 | 1155668 | 1174615 | 1194401 | 1206155 | 1216435 | 1232112 | 1261675 | 1290307 | 1322145 |
| 1954 | 1352759 | 1378130 | 1406799 | 1431303 | 1454782 | 1474084 | 1490431 | 1511206 | 1536896 | 1555956 | 1580116 | 1607138 |
| 1955 | 1635768 | 1657856 | 1672238 | 1688060 | 1703168 | 1709780 | 1710525 | 1712308 | 1713965 | 1717006 | 1718125 | 1721958 |
| 1956 | 1726605 | 1729341 | 1730590 | 1733564 | 1734862 | 1735171 | 1736019 | 1736172 | 1736811 | 1736974 | 1737325 | |
| 1957 | 1737670 | 1737883 | 1738225 | 1738706 | 1739130 | 1740106 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1952 | 1819 | 8831 | 32021 | 51725 | 70734 | 90025 | 109075 | |||||
| 1953 | 141156 | 177635 | 208068 | 232763 | 259460 | 280679 | 298692 | 313255 | 325691 | 339895 | 354168 | 367042 |
| 1954 | 379563 | 391075 | 401796 | 414666 | 430061 | 444165 | 457960 | 463200 | 472557 | 476399 | 486860 | 493942 |
| 1955 | 501409 | 509515 | 519642 | 530148 | 542586 | 561282 | 565670 | 569002 | 571756 | 575725 | 580440 | 584220 |
| 1956 | 590681 | 597571 | 602225 | 609705 | 614153 | 623205 | 625384 | 629912 | 634147 | 635931 | 640260 | 641752 |
| 1957 | 645240 | 647204 | 652418 | 655624 | 658235 | 660536 | 661036 | 661636 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1950 | 1788 | 6223 | 6234 | 7286 | 8903 | 10848 | 11763 | 11826 | 12528 | 15656 | 17010 | |
| 1951 | 24033 | 26392 | 31278 | 33802 | 34323 | 36187 | 37689 | 39009 | 39135 | 41482 | 43525 | 47305 |
| 1952 | 51882 | 56810 | 59423 | 62709 | 66616 | 71310 | 72350 | 73380 | 74413 | 74437 | 75340 | 75358 |
| 1953 | 75372 | 75384 | 75397 | 75399 | 75403 | |||||||
| 1954 | 75406 | 75409 | 75410 | |||||||||
| 1955 | 75910 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1949 | 204 | 208 | 3805 | 9100 | 30099 | 36629 | 46387 | |||||
| 1950 | 58248 | 64546 | 72361 | 77138 | 101186 | 123249 | 127290 | 152739 | 166865 | 192466 | 200004 | 217051 |
| 1951 | 232642 | 261056 | 280603 | 297547 | 307389 | 322283 | 332724 | 359462 | 376563 | 392375 | 405719 | 418030 |
| 1952 | 432055 | 449582 | 475525 | 491017 | 503206 | 523413 | 537998 | 542561 | 555870 | 582861 | 596762 | 610780 |
| 1953 | 629985 | 640973 | 648837 | 658604 | 668586 | 672700 | 677998 | 683976 | 688674 | 699389 | 707769 | 421600 |
| 1954 | 764751 | 750424 | 760663 | 773977 | 786349 | 799570 | 807837 | 821223 | 831002 | 844662 | 855300 | 867146 |
| 1955 | 878114 | 892660 | 913645 | 927344 | 938038 | 948805 | 949297 | 949810 | 950159 | 951902 | 953591 | 956598 |
| 1956 | 960378 | 964606 | 967373 | 971059 | 973790 | 976529 | 976683 | 977961 | 978627 | 978633 | 978811 | 979210 |
| 1957 | 979211 | 980161 | 980834 | 981195 | 982037 | 983296 | 984394 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1949 | 101 | 102 | 795 | 2091 | 5024 | |||||||
| 1950 | 5114 | 6117 | 8890 | 13489 | 16087 | 19610 | 27754 | 30905 | 32185 | 39554 | 46425 | 53292 |
| 1951 | 60895 | 66824 | 80879 | 89120 | 100775 | 110609 | 117603 | 129349 | 141926 | 153455 | 160937 | 170536 |
| 1952 | 184716 | 192475 | 204001 | 216422 | 230892 | 234928 | 235273 | 236325 | 239672 | 239923 | 239934 | |
| 1953 | 239334 | 239939 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1952 | 244448 | 256169 | 266905 | 278903 | 287241 | 301950 | ||||||
| 1953 | 317741 | 325579 | 341111 | 353141 | 368084 | 381172 | 390211 | 399151 | 407345 | 416116 | 426808 | 433670 |
| 1954 | 445877 | 451491 | 464603 | 478099 | 489680 | 505141 | 517230 | 524006 | 534120 | 544154 | 554705 | 562242 |
| 1955 | 569533 | 579022 | 593185 | 613313 | 630521 | 649181 | 656478 | 662461 | 666478 | 670926 | 675793 | 682621 |
| 1956 | 688727 | 697978 | 707654 | 714163 | 725711 | 732556 | 737897 | 743170 | 745083 | 748058 | 752114 | 753322 |
| 1957 | 757202 | 760014 | 764953 | 767697 | 771336 | 772974 | 772990 | 773116 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1948 | 300 | 1851 | 2950 | 3299 | 5026 | |||||||
| 1949 | 6654 | 7931 | 9403 | 10521 | 11957 | 12326 | 13856 | 14417 | 14854 | 15255 | 15887 | 16789 |
| 1950 | 18250 | 19341 | 19950 | 21551 | 24722 | 27449 | 28397 | 29923 | 32095 | 33809 | 36430 | 36826 |
| 1951 | 41296 | 43835 | 46115 | 49645 | 52891 | 56605 | 57894 | 60348 | 62213 | 65134 | 68092 | 70999 |
| 1952 | 75774 | 78932 | 80351 | 82063 | 84776 | 87583 | 89950 | 91319 | 92806 | 95569 | 96566 | 97234 |
| 1953 | 99518 | 100677 | 104897 | 106195 | 109023 | 110660 | 112079 | 113027 | 113638 | 114555 | 115515 | 116606 |
| 1954 | 118109 | 119089 | 120674 | 121316 | 122627 | 125965 | 126402 | 128847 | 129489 | 131584 | 132734 | 134033 |
| 1955 | 135801 | 136748 | 139227 | 139278 | 142837 | 143464 | 145853 | 145887 | 147811 | 148927 | 150315 | 151579 |
| 1956 | 152916 | 154735 | 157278 | 158945 | 160593 | 160596 | 162020 | 163494 | 165248 | 165399 | 166430 | 166881 |
| 1957 | 168693 | 170229 | 172121 | 174367 | 175839 | 176215 | 176907 | 178508 | 178532 | 178533 | ||
| 1958 | 580302 | 581771 | 583121 | 583426 | 584841 | 585056 | 586238 | 587911 | 588174 | 589741 | 590132 | 591322 |
| 1959 | 591473 | 592873 | 593937 | 595202 | 595583 | 597129 | 598531 | 599156 | 599243 | 599746 | 600179 | 601091 |
| 1960 | 601543 | 601578 | 602640 | 603145 | 603296 | 603976 | 604331 | 604773 | 604773 | 605429 | 605470 | 606249 |
| 1961 | 606375 | 606726 | 607294 | 607792 | 608230 | 608257 | 608668 | 608669 | 609313 | 609335 | 609335 | 609736 |
| 1962 | 610199 | 610368 | 610745 | 610780 | 612990 | 612990 | END |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1948 | 8185 | 11501 | 15940 | 18725 | 21868 | 26648 | 28285 | 30035 | 32725 | 34573 | ||
| 1949 | 37295 | 38986 | 41264 | 42858 | 45201 | 47187 | 48701 | 51321 | 52477 | 54317 | 55529 | 56875 |
| 1950 | 56875 | 58065 | 58885 | 61329 | 63451 | 65639 | 68474 | 70654 | 73384 | 76570 | 78333 | 83309 |
| 1951 | 86980 | 89655 | 92783 | 94681 | 99173 | 101543 | 105679 | 111266 | 114562 | 119009 | 122348 | 124004 |
| 1952 | 125072 | 127237 | 130411 | 132841 | 136129 | 139098 | 142519 | 146509 | 150995 | 154736 | 157977 | 162319 |
| 1953 | 165530 | 170775 | 173344 | 177388 | 182374 | 186587 | 190123 | 194510 | 196493 | 197837 | 200302 | 202250 |
| 1954 | 205998 | 209367 | 213132 | 218520 | 221783 | 225864 | 227182 | 230840 | 233002 | 236573 | 238393 | 241414 |
| 1955 | 245743 | 250738 | 258022 | 263924 | 265930 | 270690 | 271988 | 280043 | 282910 | 288133 | 289382 | 294808 |
| 1956 | 299852 | 306842 | 310661 | 316003 | 318988 | 322456 | 325122 | 329471 | 333165 | 337803 | 340959 | 342799 |
| 1957 | 346128 | 348594 | 351909 | 356417 | 359446 | 363358 | 366290 | 369424 | 371950 | 372655 | 372663 | 372664 |
| 1958 | 580493 | 583530 | 587067 | 589309 | 593189 | 596015 | 597056 | 599723 | 601836 | 603107 | 605199 | 606894 |
| 1959 | 608139 | 609907 | 612123 | 614521 | 618002 | 620508 | 622658 | 624519 | 625195 | 627123 | 628434 | 630212 |
| 1960 | 630872 | 632671 | 634104 | 635255 | 636406 | 638165 | 638741 | 639746 | 640496 | 641209 | 642124 | 641711 |
| 1961 | 643596 | 644400 | 645097 | 646394 | 646967 | 648886 | 649250 | 649994 | 651199 | 651635 | 651807 | 652844 |
| 1962 | 653538 | 654575 | 655443 | 656911 | 657626 | 658651 | 659051 | 659684 | 660585 | 661319 | 662421 | 663492 |
| 1963 | 664567 | 665493 | 666348 | 666374 | 667747 | 668290 | 668537 | 668836 | 668836 | 668992 | END |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1957 | 684 | 748 | 1001 | 1808 | 1922 | 2985 | 3379 | 4484 | 4980 | 5180 | ||
| 1958 | 580175 | 580738 | 582114 | 583788 | 585806 | 586709 | 588094 | 588878 | 589733 | 591324 | 591857 | 592975 |
| 1959 | 594054 | 595879 | 597113 | 598759 | 600391 | 601441 | 602522 | 603522 | 603702 | 605427 | 606213 | 608177 |
| 1960 | 608600 | 610706 | 612072 | 613967 | 616132 | 617652 | 618283 | 619618 | 620789 | 622640 | 624682 | 625612 |
| 1961 | 626846 | 628468 | 630562 | 636087 | 634819 | 636087 | 636352 | 636845 | 640324 | 641558 | 644400 | 645314 |
| 1962 | 648676 | 650591 | 654477 | 656114 | 658189 | 659743 | 661216 | 664947 | 668965 | 671834 | 676524 | 678186 |
| 1963 | 679206 | 679267 | 681190 | 681936 | 682266 | 684055 | 684476 | 684687 | 685343 | 686072 | 687216 | 688473 |
| 1964 | 688953 | 689255 | 689880 | 690819 | 691158 | 691843 | 692898 | 693433 | 694212 | 695000 | 696182 | 696692 |
| 1965 | 697384 | 698562 | 698888 | 700134 | 701253 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1963 | 776 | 2051 | 3221 | 3767 | 7662 | 7964 | 9636 | 10320 | 10578 | |||
| 1964 | 11994 | 12247 | 13495 | 14872 | 16604 | 17243 | 17528 | 18379 | 19440 | 21245 | 22172 | 23643 |
| 1965 | 24118 | 25276 | 26225 | 27147 | 27770 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1949 | 203 | 3923 | 7313 | 10118 | 13382 | 18443 | 18543 | 21430 | 22928 | 24314 | 25926 | 27353 |
| 1950 | 27353 | 28277 | 30208 | 31082 | 34107 | 37373 | 41358 | 44029 | 47663 | 49958 | 54509 | 57104 |
| 1951 | 59510 | 62276 | 65459 | 70636 | 76093 | 82155 | 87341 | 94644 | 101670 | 105323 | 108310 | 110998 |
| 1952 | 114755 | 118778 | 122278 | 126938 | 131293 | 135796 | 141324 | 144937 | 148991 | 154444 | 158336 | 162418 |
| 1953 | 165769 | 167810 | 169955 | 172248 | 175405 | 180826 | 185798 | 188559 | 192651 | 195043 | 197531 | 204034 |
| 1954 | 206188 | 207930 | 213322 | 216294 | 219140 | 224294 | 229355 | 231985 | 235477 | 238724 | 240305 | 242085 |
| 1955 | 244683 | 247152 | 250782 | 256831 | 260250 | 266638 | 270142 | 274415 | 277171 | 281185 | 284334 | 286992 |
| 1956 | 289138 | 291879 | 297218 | 301508 | 304869 | 308850 | 313071 | 317790 | 320660 | 324288 | 324825 | 329662 |
| 1957 | 330162 | 330453 | END |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1956 | 325767 | 327181 | 331862 | |||||||||
| 1957 | 333788 | 336679 | 340502 | 342589 | 348839 | 354047 | 359306 | 363056 | 367070 | 367135 | 367176 | 367326 |
| 1958 | 581961 | 585171 | 588148 | 591275 | 595379 | 600569 | 604929 | 609113 | 613685 | 617210 | 621291 | 625278 |
| 1959 | 629003 | 630985 | 634771 | 639704 | 647659 | 653967 | 657484 | 661170 | 663047 | 664957 | 667692 | 669680 |
| 1960 | 673247 | 676329 | 680374 | 683568 | 688834 | 693550 | 696541 | 699794 | 702252 | 704655 | 707325 | 710887 |
| 1961 | 712436 | 714682 | 717442 | 720242 | 724565 | 729011 | 730995 | 733601 | 736365 | 739462 | 741552 | 742834 |
| 1962 | 745830 | 747877 | 750710 | 753239 | 755298 | 758753 | 760976 | 763555 | 765951 | 768990 | 771659 | 774802 |
| 1963 | 779055 | 782780 | 784913 | 788666 | 792107 | 794526 | 796764 | 799100 | 803173 | 806469 | 808863 | 811716 |
| 1964 | 815250 | 817118 | 820678 | 823646 | 826676 | 828668 | 828968 | 832070 | 835184 | 838185 | 842478 | 846283 |
| 1965 | 848067 | 851731 | 854001 | 850516 | 859399 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1961 | 5274 | 7730 | 8345 | 8921 | 9445 | 10103 | 10988 | 11881 | ||||
| 1962 | 12445 | 13271 | 13814 | 15214 | 16209 | 18147 | 19065 | 21183 | 22712 | 24616 | 25213 | 26343 |
| 1963 | 28068 | 29122 | 30818 | 31272 | 31472 | 31522 | 31542 | 31542 | END |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1963 | 1116 | 2225 | 4719 | 6181 | 8787 | 12912 | 15697 | 18880 | 21912 | |||
| 1964 | 25954 | 29788 | 33205 | 30473 | 40137 | 45227 | 47922 | 53857 | 57287 | 62748 | 65039 | 67631 |
| 1965 | 72310 | 75149 | 78971 | 82964 | 87201 |
[
Home |
Club info |
Join the club |
Classified ads |
Member list |
Message board ]
[ Related links |
Technical board |
Members Gallery |
Technical data |
Manuals |
Parts / Services ]
[ Show board |
Tips board ]
This Web Site Designed and Created by
Dale Crane.
Please send Questions or Comments to the Club`s President
Dale
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 all rights reserved.
Last modified: 08 / 03 / 2005