A.S.E.C.C. Engine Data


Briggs & Stratton Manufacturing Date Listing

Old Briggs & Stratton Logo

Model Series Q thru ZZ

Colorbar

Briggs & Stratton data used by permission and belong to their respective owner.
Courtesy of The Early Day Gas Engine and Tractor Association.

Colorbar


Back to Briggs Index Page.

This page contains information for engine Models Q thru ZZ. If your engine Model lies in this range, move down the page until you see your model series. The serial number shown under the Month and Year is the last serial number built in that month. If your engine Model is A thru FJ-2 go to page 1 of this listing. If your engine Model is H thru PC go to page 2 of this listing. If your engine Model is 5 thru 23 go to page 4 of this listing.

Engines are listed in alphabetical order

MODEL SERIES Q
MODEL SERIES R, RA, R2, & RC
MODEL SERIES R1, & RH
MODEL SERIES S
MODEL SERIES T
MODEL SERIES U
MODEL SERIES W & WA
MODEL SERIES WMG
MODEL SERIES WI, WR, & WMB
MODEL SERIES WM, & WMI
MODEL SERIES Y
MODEL SERIES Z & ZZ

Colorbar

MODEL SERIES Q L-HEAD, 2.75" BORE, 3.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1925                     110 120
1926 124 146 186 210 222 247 254 280 292 407 421 483
1927 509 519 599 689 989 1130 1224 1355 1424 1534 1605 1687
1928 2019 2394 2645 2961 3272 3494 3787 3976 4117 4209 4339 4689
1929 4961 5226 5508 5986 6326 6655 6935 7021 7174 7399 7532 7625
1930 7773 7867 8201 8399 8523 8615 8665 8712 8779 8808 8821 8848
1931     8868 8924 8943 8961 8973 8990 8998 9010 9013  
1932   9016 9019 9020 9023 9026       9027    
1933   9028   9030 9038     9039     9042  


MODEL SERIES R, RA, R2, & RC L-HEAD, 2.75" BORE, 3.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1929       100     102 104 114 160 200 239
1930 514 767 955 1059 1351 1462 1579 1653 1823 1899 2240 2419
1931 2699 2999 3233 3374 3679 3940 4011 4173 4193 4312 4345 4407
1932 4629 4716 5031 5149 5220 5412 5468 5530 5584 5656 5702 5714
1933 5742 5754 5797 5812 5823 5627 5834 5840 5841 5842    


MODEL SERIES R1, & RH L-HEAD, 2.75" BORE, 3.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1929 101                      
1930     103 104     106 110       112
1931 125 127 139 180 182         199    
1932 200 201 203 209 216 220            


MODEL SERIES S [ALL VERSIONS] L-HEAD, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1930           100 109 183 379 566   767
1931 924 943 1041 1202 1361 1440 1558 1623   1771 1830 1875
1932   1892 1935 1947 1952 2001 2074 2104 2147 2159 2169 2182
1933 2190 2194 2204 2221 2222     2224     2225  


MODEL SERIES T [ALL VERSIONS] L-HEAD, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1930               106 108 110 116 152
1931 851     1237 1311              


MODEL SERIES U [ALL VERSIONS] L-HEAD, 2.00" BORE, 2.00" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1940                 105   111 115
1941 368 1208 3135 3552 4203 5080 5270 5437 5844 5962 7100 11386
1942 12863 12920 12975 13301 13520 13827 13829 13830 13863 13943 13953 13963
1943 13979 14024 14028 14671   14872         15071 15371
1944   16572   16872 17372 17973 18264 18664 22249 22433 23522 25532
1945 25882   26121   26359 27672         29672 30991


MODEL SERIES W & WA L-HEAD, 2.75" BORE, 3.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1931           108 109 110 368 750 1119 1128
1932 1131 1138 1145 1156 1157 1158 1218 1221 1231 1236 1238 1239
1933 1242   1245 1247 1252              


MODEL SERIES WMG L-HEAD, 2.00" BORE, 1.50" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1937           1190 2987 3968 5269 5654 6186 6824
1938 7284 7508 8195 8447 8468 8553 8727 8809 8843 8861 8930 8962
1939 9028 9083 9085   9123 9126 9138          
1940 9198 9206 9207   9208 9216 9221   9224 9234    
1941 9238 9242                    


MODEL SERIES WI, WR, & WMB L-HEAD, 2.00" BORE, 1.50" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1938                   6178 8911 11858
1939 17085 24912 36322 43403 49477 56016 61978 69193 74577 75485 86659 96859
1940 102241 110866 123474 131834 140045 143721 147580 153157 159297 165240 171683 179017
1941 190287 201016 213184 225278 237788 252442 261020 272106 280498 293122 304649 316332
1942 327862 338205 348318 349249 350981 351469 351690 352154 352164 352545 352560 353089
1943 353230 353240 353262 354646 354983 355416       355624 355938 355939
1944       355942   355947 355962 355963 357299 358048   358152
1945 360133 360619 363284 366256 369635 371255 372150 373330 374264 380265 387123 393569
1946 405680 423588 433126 433776 454592 466486 482022 488599 505095 511255 538679  
1947 564403 577613 591177 617639 624217 638739 651466 666943 684882 703879 720237 731859
1948 752844 773944 795949 831713 839716 855496 875336 891642 921732 945572 968182 990614
1949 1029803 1058258 1088445 1118300 1140097 1159006 1165312 1167925 1172593 1172610 1173871 1174570
1950 1174874 1176817 1177144 1178229 1179774 1178774 1181192 1183892 1183994   1185420 1186429
1951 1186563 1187433 1187434 1190820 1190852 1191482     1191632 1192813 1193249 1193663
1952 1194224 1195154   1196127 1196761 1197134 1197901   1198315 1199127 1199834 1200650
1953 1201527 1202349 1203350 1204668 1205561 1207031 1208064 1208690 1210222 1210815 1212526 1212796
1954 1214264   1214839 1215335 1215829   1216860 1217286 1217914 1218066 1218938 1219315
1955 1220357 1220579 1221143 1221571 1222446 1222933 1223606 1224922 1225547 1226674 1227223 1228154
1956 1229630 1229631 1230287 1231053 1231653 1232793 1233390 1233932 1234732 1236343 1237988 1240316
1957 1240446                      


MODEL SERIES WM, & WMI L-HEAD, 2.00" BORE, 1.50" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1936               250 3375 9365 16500 24196
1937 36315 36853 49764 71627 87748 106549 113081 117497 125458 130504 131023 134170
1938 138129 143965 151808 159320 169349 175561 179337 189123 195742 196211 196535 196554
1939 196631 196676 196693 196711 196727 196740       196761 196935 196938
1940           196944   196955 196965 196966 196971 197021
1941 197081 197103 197135   197145 197190 197255       197246  


MODEL SERIES Y [ALL VERSIONS] L-HEAD, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1931               101 102 103 294 933
1932 1671 2542 3150 3530 5579 6179 6853 7900 8970 9550 11230 11515
1933 12393 14112 16299 17780 20618 23377 27089 31985 39573 45163 47454 48886
1934 51483 55062 60816 66792 73813 81108 82987 85438 91335 96539 100634 104260
1935 111016 120400 130914 148843 158185 167003 177664 189162 200355 212350 216270 222867
1936 234728 246310 252916 263458 271810 280319 293466 310866 321104 326473 329466 330889
1937 330542 330776 332303 332716 333245 333758 333965 334869 335270 335295 335748 336084
1938 336621 336629   337672 338184 338195 338211   338232 338241    
1939 338245 338255             338288      
1940         338332              


MODEL SERIES Z & ZZ [ALL VERSIONS] L-HEAD, 3.00" BORE, 3.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1931               101 102 109 114 122
1932 126 154 167 245 277 303 348 356 388 407 424 432
1933 446 466 530 544 668 699 724 805 908 1000 1053 1128
1934 1196 1221 1449 1580 1775 1861 1958 2032 2122 2177 2216 2254
1935 2372 2426 2560 2826 3087 3358 3446 3526 3585 3671 3713 4085
1936 4332 4603 4863 5333 5896 6233 6436 6564 6686 6795 6870 7196
1937 7538 7987 8603 9427 10159 10920 11266 11560 11670 11809 11892 11956
1938 12136 12266 12546 12918 13224 13440 13557 13667 13743 14284 14384 14527
1939 14631 14765 15283 15678 15979 16223 16469 16739 16932 17057 17271 17602
1940 18210 18697 19234 19967 20670 21023 21336 21794 22063 22334 22715 23156
1941 23999 25037 26286 27453 28770 29855 31058 32488 33777 33813 35218 35720
1942 36445 37416 39350 43743 46548 52853 59614 67563 74168 78039 81827 86844
1943 90639 95276 100842 107585 113307 118769 123931 130896 137348 142337    
1944 155595 161174 167645 174170 180125 186548 192014 196158 201264 206225 211815 217852
1945 221621 227409 231869 236408 241782 246962 249924 253900 259989 262829 264544 265819
1946 267567 269011 270766 271909 273940 275783 277302 278373 280115 282403 284884  
1947 288426 290407 292882 297652 300742 304450 307513 310785 314335 319793 321932 326809
1948 330682 333044 336646 341034 344435 345927 347870 351598 355426 357560 359412 361074
1949 361083     361093         361098 361103    


Back to Briggs Index Page.

Colorbar

[ Home | Club info | Join the club | Classified ads | Member list | Message board ]
[ Related links | Technical board | Members Gallery | Technical data | Manuals | Parts / Services ]
[ Show board | Tips board ]

This Web Site Designed and Created by Dale Crane.
Maintained by the Club`s Web Master Larry Rarus.
Please send Questions or Comments to the Club`s Web Master.
© 1999-2011, 2012 all rights reserved.

Last modified:  02 / 12 / 2012