A.S.E.C.C. logo


Briggs & Stratton Manufacturing Date Listing

Old Briggs & Stratton Logo

Model Series A thru FJ-2

Colorbar

Briggs & Stratton data used by permission and belong to their respective owner.
Courtesy of The Early Day Gas Engine and Tractor Association.

Colorbar

Back to Briggs Index Page.

This page contains information for engine Models A thru FJ-2. If your engine Model lies in this range, move down the page until you see your model series. The serial number shown under the Month and Year is the last serial number built in that month. If your engine Model is H thru PC go to page 2 of this listing. If your engine Model is Q thru ZZ go to page 3 of this listing. If your engine Model is 5 thru 23 go to page 4 of this listing.

Engines are listed in alphabetical order

MODEL SERIES A
MODEL SERIES B
MODEL SERIES F
MODEL SERIES FB
MODEL SERIES FC
MODEL SERIES FE
MODEL SERIES FG
MODEL SERIES FH
MODEL SERIES FI
MODEL SERIES FJ-1
MODEL SERIES FJ-2

Colorbar
MODEL SERIES A (ALL VERSIONS) L-HEAD, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1933 0 105 106 114 117 360 606 964 1099 1337 1450 1539
1934 1701 2119 2630 3068 4085 4675 5091 5314 5553 5657 5844 5955
1935 6430 6844 7318 7776 8893 9328 9782 10166 10418 10676 11488 11883
1936 12148 12691 13460 14004 14813 15431 15848 16337 17779 18830 19752 20425
1937 20802 21446 22355 23072 24648 25430 26664 27417 27793 28131 19115 29224
1938 29976 30906 31384 32004 32971 33658 34310 34687 35693 35750 35835 36227
1939 36485 37056 37922 38744 39537 40140 40446 41043 41352 41930 42250 42743
1940 43272 43587 44315 45075 46013 46922 47565 47873 48146 48728 49806 50978
1941 52566 53290 54938 56498 57426 58825 59657 60790 61928 63292 64845 65233
1942 66484 67301 68877 69563 70415 71305 71971 75001 79852 83454 86361 88967
1943 92004 92446 94365 95895 97046 97684 98262 99748 100717 101697 104595 106423
1944 108996 110888 113347 114958 116449 117903 119115 120975 121659 122950 124688 126055
1945 129319 131197 133673 136011 138018 139324 142081 144162 145233 147503 149348 151738
1946 153807 155503 157367 158423 160582 163303 163886 165270 167189 168970 172629 172629
1947 177195 178499 182210 183441 186541 190762 193095 193728 196412 200050 202708 207635
1948 209415 213779 217160 219937 220858 221733   222468   222473    

MODEL SERIES B (ALL VERSIONS) L HEAD, 2.625" BORE, 2.625" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1934                 124 153 165 208
1935 296 615 1112 1614 2194 2582 2834 3018 3151 3292 3347 4202
1936 4672 5201 5580 5996 6673 6991 7282 7575 7783 8030 8518 8874
1937 9260 9900 10898 11605 12201 12895 13448 14074 14959 15974 16720 17240
1938 17626 18187 18698 19476 20523 21233 21647 21942 23166 23282 23603 23990
1939 24353 25151 25756 26541 27556 28090 28590 28918 29363 29666 30012 30523
1940 31460 31924 32667 33514 34404 35017 35519 36039 36514 36797 37322 38230
1941 39087 40378 41389 42528 43690 44909 45793 46272 46585 47597 48101 49713
1942 50861 52333 52834 53693 56195 58139 60873 63866 65163 66094 67073 69057
1943 70198 72166 74279 76504 77386 78858 80595 81965 82767 85105 86494 87763
1944 89327 90964 93045 94342 96825 98401 100379 102862 104356 105930 107639 109764
1945 111679 114034 116575 118809 121155 123948 125410 128315 128810 131792 133895 135693
1946 138581 141843 143672 146653 149420 153266 155222 157571 162318 166627 169945 169945
1947 179388 182484 186779 188983 192486 197538 200683 200789 205974 209994 215060 215067
1948 215071                      

MODEL SERIES F OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1921                       800
1922                       2165

MODEL SERIES FB OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1923           2166 2720 3477 3885 4101 4150 4150
1924 4151 4257 4330 4421 4526 4731 4789 4789 4971 5081 5182 5182

MODEL SERIES FC OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1924 6100 6270 6300 6320 6391 6740 6893 7029 7109 7128 7161 7268
1925 7315 7344 7411 7536 7634 7669            

MODEL SERIES FE OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1925 7820 8060 8198 8521 8771 9155 9373   9650 9881 10074  

MODEL SERIES FG OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1927 189 349 579 949 1239 1282 1699 1799 1949      

MODEL SERIES FH OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1925                     102 484
1926 856 1246 1498 1845 2134 2417 2893 3408 4376 6312 6374 6499
1927 7199 7815 8542 10359 12456 14507 15559 18719 20289 21959 24160 25589
1928 26799 27360 29349 31204 33099 35589 37989 42059 44369 51659 54290 55452
1929 56872 58947 61877 63379 69849 74423 79722 84080 88832 93762 96911 97542
1930 99499 102449 105199 106669 108164 108427 108776 108812 108886 108935 108966 108989
1931 109003 109048 109066 109082 109095 109100 109117 109169 109188 109188 109203 109217
1932 109225 109230 109247 109257     109264 109267   109272 109273  
1933 109276 109277 109278 109279 109281   109282     109283    

MODEL SERIES FI OVERHEAD VALVE, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1927                       1027
1928 1349 1720 2189 2535 2599 2900 3124 3260 3288 3309 3567 3669
1929 4971 6226 6739 6939 7420 7871 8160 8858 9098 9948 10594 11267
1930 11767 11936 12850 13166 13638 14006 14504 14594 14645 14682 14685 14694
1931 14702 14706 14765 14787 14833 14875 14877 14880 14882 14896   14897
1932 14910 14918 14919 14921       14929   14932    
1933 14933                      

MODEL SERIES FJ-1 L-HEAD, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1929 101 106 107       108 109 110 112 121 147
1930 180 249 266 299 328 399 452 453 480 677 806 810
1931 811 814 818 837 903 909   924 928 929 1002 1006
1932 1008 1009 1013               1017 1019
1933     1021     1024     1038 1039   1040
1934     1042                  
1935                        
1936                        
1937                   1229    

MODEL SERIES FJ-2 L-HEAD, 2.25" BORE, 2.25" STROKE
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1930 104 149 377 398 466   533          
1931     540   541 553 562 572 582      
1932 583 587 591                  

Back to Briggs Index Page.

Colorbar

[ Home | Club info | Join the club | Classified ads | Member list | Message board ]
[ Related links | Technical board | Members Gallery | Technical data | Manuals | Parts / Services ]
[ Show board | Tips board ]

This Web Site Designed and Created by Dale Crane.
Please send Questions or Comments to the Club`s President Dale
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 all rights reserved.

Last modified:  08 / 03 / 2005