![]() |

| Old Briggs & Stratton Model Series | Horse Power | Operating Speed Range (R.P.M.) |
| F, FB, FC, FE, FH, L, LA, LI, S, SC, T | 1/2 | 1750 to 1800 |
| H | 1/2 | 1550 to 1950 |
| TA, TC, TF, Y | 1/2 | 1700 to 1900 |
| WM | 1/2 | 2250 to 3000 |
| WI, WMI | 1/2 | 2200 to 3000 |
| WMB | 2/3 | 2200 to 2800 |
| 5S | .83 to 1.00 | 2200 to 2800 |
| NS, U | 1.00 | 2200 to 3600 |
| 6S, 6SFB, 6SR6 | 1.2 to 1.6 | 2200 to 3200 |
| 6BS, 6BSFB, 6BSR6 | 1.5 to 1.6 | 2200 to 3200 |
| FG, FI | 3/4 | 1750 to 1900 |
| I, IBP, IR2, IR6 | 3/4 | 2600 to 3200 |
| N, NP, NPR4, NPR6, 6, 6FB, 6R6, 6B, 6BFB, 6BR6 | 1.58 to 2.0 | 2600 to 3600 |
| 8, 8FB, 8R6, 8B, 8BFB, 8BR6 | 1.87 to 2.50 | 1800 to 3600 |
| AG, AM, FJ2, M, MI MB, MC, MF, PB | 1.00 | 1800 to 2400 |
| Q, W, WA | 1.5 | 1800 to 2400 |
| A, AP, AR | 1.80 to 2.48 | 2200 to 3200 |
| AH, AHL | 1.5 | 2800 to 3400 |
| FJI, MH, JM | 1.5 | 3000 to 4000 |
| B, BP, BR | 2.75 | 2200 to 3200 |
| BH | 3 | 2200 to 3200 |
| K, KL | 3 | 2300 to 2700 |
| R, RC, RF, RL, R2 | 3 | 1800to 2400 |
| 9, 9B, 9FB, 9R6, 9R6D | 1.70 to 3.35 | 1800 to 3600 |
| 14, 14B, 14FB, 14R6, 14R6D | 2.60 to 5.25 | 1800 to 3600 |
| 140200, 140300, 140400, 141200, 141300, 141400, 142300, 142400, 143300, 143400, 144200, 144400, 145200, 145400, 147400 | 5 to 6 | 1800 to 3600 |
| 19, 19D | 3.65 to 7.25 | 1800 to 3600 |
| Z, ZH, ZL, ZM | 5 | 2200 to 3200 |
| ZZ, ZZP, ZZR6 | 6.20 to 7.70 | 2200 to 3200 |
| 23, 23B, 23FB, 23R6, 23R6D | 5.20 to 8.40 | 1800 to 3600 |
| 23A, 23AB, 23AFB, 231400, 23AR6, 23AR6D, 23C, 23D | 5.25 to 9.00 | 1800 to 3600 |
[
Home |
Club info |
Join the club |
Classified ads |
Member list |
Message board ]
[ Related links |
Technical board |
Members Gallery |
Technical data |
Manuals |
Parts / Services ]
[ Show board |
Tips board ]
This Web Site Designed and Created by
Dale Crane.
Please send Questions or Comments to the Club`s President
Dale
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 all rights reserved.
Last modified: 08 / 03 / 2005